Petoskey News-Review Ad of December 4
THE RNs LISTED BELOW ARE ENGAGED IN A STRIKE AT NMH BASED ON UNFAIR LABOR PRACTICES COMMITTED BY THE HOSPITAL
The Community needs to ask the NMH Board of Trustees and NMH Hospital Administration...
Why does the hospital simply provide the proposals to the public without agreeing to meet with the Union, which would give the public the opportunity to learn firsthand the hospital administration’s attitude toward the RNs?
Why does the hospital continue to mislead the public by claiming the RNs did not make a counter proposal on November 13th? And why didn’t they release that proposal to the public and the RNs?
Why does the hospital continue to spend exorbitant fees for the replacement RNs, plus transportation, meals, housing, and other expenses?
Why does the hospital continue to mislead the public by claiming the RNs have not attempted to negotiate patient care issues? These issues were the driving force behind the decision to join a union to begin with.
Why does the hospital’s “Management Rights” proposal reserve the right to “implement professional standards of patient care” without the input of the RNs who are directly involved in the delivery of the patient care?
Why is the hospital unwilling to agree to Congressman Stupek’s appeal for both parties to negotiate. We have agreed yet the hospital has failed to respond to the Congressman’s letter.
Dr. Miles Trumble and NMH have claimed that only 212 RNs are on strike. You can see by the names listed below there are at least 270 of us on strike and honoring the picket line. We represent 70% of the RNs who normally provide direct patient care. The last roster of names provided by the hospital lists 475 names. This list includes 31 RNs who are not able to work or strike due to disability, living out of State, belonging to a separate bargaining unit or who have terminated their employment.
You may not see all of us on the picket line at once because we work in shifts and many of us have taken other jobs while we continue our fight for a contract.
We again appeal to the hospital to come to the bargaining table. It is our strong desire to return to the nursing profession and the patients we love.
|
Patricia Adelaine | 19 yr RN
|
Pat Aiello | 14 yr RN
|
|
Kathy Jo Algenstedt* | 27 yr RN
|
Karen Altman | 11 yr RN
|
|
Julie Andersen | 3 yr RN
|
Tom Anderson | 24 yr RN
|
|
Kristine Barber | 20 yr RN
|
Michael Beatty | 24 yr RN
|
|
Sherry Beck | 3 yr RN
|
Kristan Beckering | 3 mo RN
|
|
Pat Beer | 44 yr RN
|
Wendy Bellmer | 2 yr RN
|
|
Amber Benson | 4 yr RN
|
Kathy Berchem | 5 yr RN
|
|
Pam BielaS | 20 yr RN
|
Sandra Boettger | 3 yr RN
|
|
Michael Boughner | 7 yr RN
|
Diane Boulanger | 7 yr RN
|
|
Richard Bouters | 20 yr RN
|
Jill Brandley-Smith | 19 yr RN
|
|
Mark Braendle | 6 yr RN
|
Karen Brockway | 24 yr RN
|
|
Elizabeth Brown | 6 mo RN
|
Barb Brown | 12 yr RN
|
|
Terri Brownell | 7 yr RN
|
Mercy Brownie | 10 yr RN
|
|
Sharon Bryant | 24 yr RN
|
JoAnn Buckmaster | 3 yr RN
|
|
Cameron Burek | 10 yr RN
|
Tracy Byron* | 10 yr RN
|
|
Carla Calhoun | 6 yr RN
|
Elizabeth Callison |
|
|
Rita Calnen | 16 yr RN
|
Maria Caldela | 8 yr RN
|
|
Terry Carlson | 4 yr RN
|
Deanna Carmody |
|
|
Sharleen Carrell-Dow | 12 yr RN
|
Carolyn Carter | 2 yr RN
|
|
Loretta Carver | 23 yr RN
|
Michele Casey | 13 yr RN
|
|
Chris Ceglarek | 16 yr RN
|
Laura Champion | 7 yr RN
|
|
Robin Chapman | 8 yr RN
|
Linda Chew* | 6 yr RN
|
|
Karen Ciccoretti | 6 yr RN
|
Janet Cieslak | 24 yr RN
|
|
Crystal Clay | 7 yr RN
|
Mary Clayton | 33 yr RN
|
|
Marilyn Cleary | 25 yr RN
|
Sharon Coen | 15 yr RN
|
|
Beth Compton | 27 yr RN
|
Deniese Cook | 15 yr RN
|
|
Penny Coors | 2 yr RN
|
Margaret Corcoran | 19 yr RN
|
|
Irene Crandell | 17 yr RN
|
Barb Crosbey | 27 yr RN
|
|
Helen Crossley | 22 yr RN
|
Kathy Crowell-Bethke | 18 yr RN
|
|
Sandra Culvahouse | 9 yr RN
|
Myrna Curtis | 25 yr RN
|
|
Karie Curtis | 2 yr RN
|
Michelle Cyr | 14 yr RN
|
|
Cylvia Darga | 35 yr RN
|
Deb Davies | 25 yr RN
|
|
Emily Dickinson | 13 yr RN
|
Will Dickinson | 2 yr RN
|
|
Monica Doctor | 23 yr RN
|
Ron Doe | 2 yr RN
|
|
Julia Doebel | 4 yr RN
|
Karen Doherty | 31 yr RN
|
|
Jean Donaldson | 33 yr RN
|
Cheryl Downey | 14 yr RN
|
|
Gail Drake | 18 yr RN
|
Lori Driskill | 10 yr RN
|
|
Mary Dubas |
|
Rosemary Duggan | 33 yr RN
|
|
Gina Dupertuis | 8 yr RN
|
Julie Edwards |
|
|
Holly Ehrke | 1 yr RN
|
Shirley Ehrlich | 23 yr RN
|
|
Mary Elliott | 5 yr RN
|
Sherri Engler | 4 yr RN
|
|
Bryan Engman | 10 yr RN
|
Margaret Ensor | 24 yr RN
|
|
Susan Everest | 28 yr RN
|
Dave Feres | 7 yr RN
|
|
Lucie Ferron | 11 yr RN
|
Kathy Fettig | 12 yr RN
|
|
Ronda Fink | 21 yr RN
|
Saundra Fix | 16 yr RN
|
|
Carol Francis | 16 yr RN
|
Lucie Francoeur | 11 yr RN
|
|
Michelle Gaudreau | 5 yr RN
|
Jayn Gilbert | 6 mo RN
|
|
Shannon Gehres | 6 mo RN
|
Anne Gilpatrick | 16 yr RN
|
|
Mary Glaser | 20 yr RN
|
Kathryn Gosciak* |
|
|
Trudy Green |
|
Melody Gregory | 7 yr RN
|
|
Rebecca Griffin | 18 yr RN
|
Stephanie Grozner | 25 yr RN
|
|
David Gwilt | 18 yr RN
|
Susan Hamilton | 5 yr RN
|
|
Tricia Hannig | 6 mo RN
|
Larry Hansen* | 7 yr RN
|
|
Beth Harwood | 26 yr RN
|
Jennifer Hastings | 7 yr RN
|
|
Callie Hausler | 3 yr RN
|
Christine Hautamaki | 32 yr RN
|
|
Kelly Hebert | 25 yr RN
|
Jim Heier | 9 yr RN
|
|
Loretta Heinbokel | 14 yr RN
|
Martha Henning |
|
|
Daniel Heythaler | 6 mo RN
|
Mina Hill | 22 yr RN
|
|
Sandy Hill | 9 yr RN
|
Tracy Hiller | 2 yr RN
|
|
Karen Hoaglund | 11 yr RN
|
|
Julie Hodson | 5 yr RN
|
Suzanne Holguin | 26 yr RN
|
|
Sarah Hollabaugh | 6 mo RN
|
Amy Howard* | 7 yr RN
|
|
Jerilyn Hukill | 17 yr RN
|
Julia Hulderman | 18 yr RN
|
|
Paula Hyde | 12 yr RN
|
Dennis Johnson | 11 yr RN
|
|
Lisa Johnson | 6 yr RN
|
Betsy Johnson | 42 yr RN
|
|
Deborah Johnson | 6 yr RN
|
Michelle Juntunen | 4 yr RN
|
|
Christine Keiser | 17 yr RN
|
Lee Kendell | 28 yr RN
|
|
Amy Ketten | 21 yr RN
|
Rebekah Killingbeck | 3 yr RN
|
|
Denise King | 19 yr RN
|
Powell Kingsley | 6 mo RN
|
|
Joseph Knight | 10 yr RN
|
Karen Kortesoja | 28 yr RN
|
|
Doreen Kresnak | 6 yr RN
|
Kim Krieger | 19 yr RN
|
|
Dawn Ku | 11 yr RN
|
Angela Kuhn | 10 yr RN
|
|
Amanda LaBrie | 26 yr RN
|
Jerry Lakey | 8 yr RN
|
|
Laura Lamp | 2 yr RN
|
Iva Lange | 9 yr RN
|
|
Linda Leech | 28 yr RN
|
Heather Lesnik |
|
|
Penny Lewin* | 10 yr RN
|
Victoria Lilga | 16 yr RN
|
|
Barbara Liptak | 28 yr RN
|
Linda Lafevere | 29 yr RN
|
|
Monica Long |
|
Jerry Looze | 2 yr RN
|
|
Leanne Lousias | 1 yr RN
|
Janet Maat | 14 yr RN
|
|
Catina Madison | 1 yr RN
|
Lisa Maginity | 10 yr RN
|
|
Louise Makarewicz* | 14 yr RN
|
Marlene Maltese | 8 yr RN
|
|
Amy Mansfield | 1 yr RN
|
Sandra Marquardt | 32 yr RN
|
|
David Martindale |
|
Linda Marzella | 18 yr RN
|
|
Sally May |
|
Martha McCallep |
|
|
Deb McCann | 12 yr RN
|
Patricia McClees | 8 yr RN
|
|
Diane McGowen* | 25 yr RN
|
Devonne McQuarter | 16 yr RN
|
|
Nancy McRae |
|
Julia Michael | 12 yr RN
|
|
Nancy Mickey | 22 yr RN
|
Roxanne Miller | 14 yr RN
|
|
Susan Miller | 15 yr RN
|
Keri Miller |
|
|
Cyndy McCarthy | 17 yr RN
|
Jackie McLane |
|
|
Debra Moore |
|
Joan Morey | 14 yr RN
|
|
Dianne Morgan |
|
Linda Morris | 19 yr RN
|
|
Peggy Munson | 22 yr RN
|
Meri Nash | 5 yr RN
|
|
Kimali Nichols | 15 yr RN
|
Mark Nichols |
|
|
Sandy Navotny | 6 yr RN
|
Virginia Nuffer | 20 yr RN
|
|
Jean Odgers | 8 yr RN
|
Thomas O’Keefe | 5 yr RN
|
|
Mari Ostrander | 7 yr RN
|
Erayna Paquet | 3 yr RN
|
|
Lisa Paquet | 12 yr RN
|
Amy Parish | 3 yr RN
|
|
Donna Pastorius | 20 yr RN
|
Jackie Pavlich | 30 yr RN
|
|
Leslee Pearson | 7 yr RN
|
Patrice Peckham | 26 yr RN
|
|
Phyllis Pennington | 25 yr RN
|
Mathew Perkins | 3 yr RN
|
|
John Peters | 17 yr RN
|
Ruby Pettenger | 32 yr RN
|
|
Patricia Phillips | 32 yr RN
|
Paula Porter | 19 yr RN
|
|
Rita Prokopowicz |
|
Janemarie Provo | 15 yr RN
|
|
Chris Ravencraft* |
|
Karen Rich |
|
|
Karen Richards | 22 yr RN
|
Dianne Ronock |
|
|
Erin Robinson | 6 mo RN
|
Kay Rogers | 14 yr RN
|
|
Colleen Ross | 24 yr RN
|
Dawn Ross | 1 yr RN
|
|
Karen Rossi | 34 yr RN
|
Lee Ruemenapp | 4 yr RN
|
|
Michelle Rushing | 8 yr RN
|
Dave Sanderson | 9 yr RN
|
|
Stacey Schultz | 3 yr RN
|
Maureen Scott | 3 yr RN
|
|
Anne Serafin | 21 yr RN
|
Andrea Shafer | 22 yr RN
|
|
Colleen Shafer | 28 yr RN
|
Leslie Sharpe | 21 yr RN
|
|
Sarah Shepherd | 3 yr RN
|
Linda Sheppard | 21 yr RN
|
|
Paula Jo Shingler |
|
Shawn Shuler | 7 yr RN
|
|
Connie Sleamon |
|
Stephanie Smith |
|
|
Jeanne Smith | 15 yr RN
|
Kathleen Smith | 25 yr RN
|
|
Sherri Spencer |
|
Rosalie Spencer | 2 yr RN
|
|
Denise St. Onge |
|
Tammy Stacy | 3 yr RN
|
|
Jeannie Stephenson | 30 yr RN
|
Michael Sterly | 5 yr RN
|
|
William Stonhouse | 4 yr RN
|
Jim Stradling | 18 yr RN
|
|
Kathryn Sutliff | 20 yr RN
|
Diana Tahtinen | 24 yr RN
|
|
Barb Tracy |
|
Debra Trafelet-Bonneville | 3 yr RN
|
|
John Trebilcock | 20 yr RN
|
Ken Turk | 5 yr RN
|
|
Lisa Turk | 5 yr RN
|
Pam Ulvund |
|
|
Tammy Jo Vizina* | 11 yr RN
|
Debra Walker |
|
|
Tracey Wallace | 2 yr RN
|
Mark Ward | 24 yr RN
|
|
Laura Warner | 24 yr RN
|
Bobbie Watson | 4 yr RN
|
|
Mellissa Welke | 14 yr RN
|
Denise Westenbroek | 28 yr RN
|
|
Kimberly Westrick | 19 yr RN
|
Shirley Whitaker | 7 yr RN
|
|
Nancy White | 30 yr RN
|
Terri White |
|
|
Elizabeth Whitener |
|
Dawn Whiteside | 15 yr RN
|
|
Donna Whyte | 16 yr RN
|
Terry Williams |
|
|
Kathleen Winkelman | 33 yr RN
|
Patricia Woodside | 27 yr RN
|
|
Jennifer Wake | 3 yr RN
|
Cynthia Zarate | 12 yr RN
|
|
Melanie Zenor | 20 yr RN
|
Tara Zumbaugh | 4 yr RN
|